Tracked Coins
Every PCGS-certified coin Coinsel has looked up and cached, sortable and filterable by series, coin type, year, grade, and cert number. Select any coin to see its live price guide value and grading details. To browse by design instead, start at Collectable Coins.
| Series | Coin Type | Year | Grade | Cert # |
|---|---|---|---|---|
| Morgan Dollars 1878-1921 | 1894-S $1 | 1894 | MS63 | 6038686 |
| Morgan Dollars 1878-1921 | 1894-S $1 | 1894 | MS63 | 6038686-006 |
| Morgan Dollars 1878-1921 | 1880-CC $1 | 1880 | MS62 | 8005573 |
| Morgan Dollars 1878-1921 | 1887/6-O $1 | 1887 | MS63 | 8157820 |
| Morgan Dollars 1878-1921 | 1887/6-O $1 | 1887 | MS63 | 8157820-154 |
| Mercury Dimes 1916-1945 | 1935 10C DDO, FS-101 | 1935 | MS64 | 45943122 |
| Lincoln Cents 1959 to Date | 1972 1C, RB | 1972 | MS64RB | 15552717 |
| Lincoln Cents 1959 to Date | 1960-D 1C Small Date, RB | 1960 | MS62RB | 39190587 |
| Lincoln Cents 1959 to Date | 2023 1C Shield, Extra "V", RD | 2022 | MS65RD | 61465303 |
| Lincoln Cents 1959 to Date | 1998-S 1C, DCAM | 1998 | PR69DCAM | 61882270 |
| Lincoln Cents 1909-1958 | 1909-S VDB 1C, BN | 1909 | XF45BN | 04489164 |
| Lincoln Cents 1909-1958 | 1943 1C DDO, FS-101 | 1943 | MS65 | 29606145 |
| Lincoln Cents 1909-1958 | 1955 1C, RB | 1955 | MS64RB | 30448187 |
| Lincoln Cents 1909-1958 | 1946 1C, BN | 1946 | AU58BN | 36450076 |
| Lincoln Cents 1909-1958 | 1909-S VDB 1C, BN | 1909 | VF25BN | 42552338 |
| Lincoln Cents 1909-1958 | 1957 1C, RD | 1957 | PR66RD | 51355583 |
| Lincoln Cents 1909-1958 | 1924-D 1C, BN | 1924 | Genuine - UNC Details (94 - Altered Surf.) | 54187516 |
| Liberty Seated Quarters 1838-1891 | 1877-S/S 25C S/Horizontal S | 1877 | VF25 | 04904706 |
| Liberty Seated Half Dimes 1837-1873 | 1858 H10C | 1858 | AU53 | 53981595 |
| Liberty Seated Dimes 1837-1891 | 1882 10C, CAM | 1882 | PR65CAM | 21300449 |
Showing 41–60 of 128 coins