Tracked Coins
Every PCGS-certified coin Coinsel has looked up and cached, sortable and filterable by series, coin type, year, grade, and cert number. Select any coin to see its live price guide value and grading details. To browse by design instead, start at Collectable Coins.
| Series | Coin Type | Year | Grade | Cert # |
|---|---|---|---|---|
| Jefferson Five Cents 1965 to Date | 1983-S 5C, DCAM | 1983 | PR69DCAM | 64897369 |
| JNDA 01-10A | (1897) M30 1 Yen JNDA 01-10A | 1897 | MS61 | 44344742 |
| John Quincy Adams - Missing Edge Lettering, Satin Finish | (2008) $1 Missing Edge Lettering John Q. Adams - Satin Finish Edge Error | 2008 | SP66 | 14979841 |
| Kennedy Half Dollars 1964 to Date | 1964 50C | 1964 | MS63 | 11652383 |
| Kennedy Half Dollars 1964 to Date | 1969-D 50C | 1969 | AU58 | 60202660 |
| Liberty Gold Dollars 1849-1889 | 1887 G$1 | 1887 | MS64 | 25130761 |
| Liberty Gold Dollars 1849-1889 | 1859-S G$1 | 1859 | AU50 | 42500126 |
| Liberty Head $2 1/2 1840-1907 | 1906 $2.50 | 1906 | MS64 | 36457706 |
| Liberty Head $2 1/2 1840-1907 | 1898 $2.50 | 1898 | MS66 | 56905552 |
| Liberty Head $20 1850-1907 | 1872 $20 | 1872 | AU58 | 08983106 |
| Liberty Head $20 1850-1907 | 1898-S $20 | 1898 | MS63 | 11658993 |
| Liberty Seated Dimes 1837-1891 | 1882 10C, CAM | 1882 | PR65CAM | 21300449 |
| Liberty Seated Dimes 1837-1891 | 1858 10C | 1858 | MS63 | 28934482 |
| Liberty Seated Dimes 1837-1891 | 1891-S 10C | 1891 | AU58 | 37987558 |
| Liberty Seated Half Dimes 1837-1873 | 1858 H10C | 1858 | AU53 | 53981595 |
| Liberty Seated Quarters 1838-1891 | 1877-S/S 25C S/Horizontal S | 1877 | VF25 | 04904706 |
| Lincoln Cents 1909-1958 | 1909-S VDB 1C, BN | 1909 | XF45BN | 04489164 |
| Lincoln Cents 1909-1958 | 1943 1C DDO, FS-101 | 1943 | MS65 | 29606145 |
| Lincoln Cents 1909-1958 | 1955 1C, RB | 1955 | MS64RB | 30448187 |
| Lincoln Cents 1909-1958 | 1946 1C, BN | 1946 | AU58BN | 36450076 |
Showing 41–60 of 128 coins